District 8A-1 Overall Standings
| Pos | Team | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Bartram Trail | 10 | 2 | 0 | 410 | 268 |
| 2 | Mandarin Mustangs | 0 | 2 | 0 | 25 | 61 |
| 3 | Nease | 1 | 8 | 0 | 127 | 284 |
| 4 | Oakleaf | 7 | 4 | 0 | 284 | 247 |
| 5 | Sandalwood Saints | 4 | 2 | 0 | 152 | 139 |
District 8A-1 Standings
| Pos | Team | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Bartram Trail | 1 | 0 | 0 | 26 | 13 |
| 2 | Mandarin Mustangs | 0 | 1 | 0 | 13 | 26 |
| 3 | Nease | 0 | 0 | 0 | 0 | 0 |
| 4 | Oakleaf | 0 | 0 | 0 | 0 | 0 |
| 5 | Sandalwood Saints | 0 | 0 | 0 | 0 | 0 |



